Eclipses
-
Partial Eclipses
Saros 145
Solar eclipses of Saros 145 all occur at the Moon’s ascending node and the Moon moves southward with each eclipse.
-
The series began with a partial eclipse in the Northern hemisphere on 4 January 1639.
-
The series will end with a partial eclipse in the Southern hemisphere on 17 April 3009.
-
The total duration of Saros series 145 is 1370.29 years.
-
The longest total eclipse of this Saros will be the 50th on 25 June 2522 which will last 7 minutes 12 seconds.
-
The Saros is composed of 77 eclipses of which 34 are partial, 1 is annular, 41 are total and 1 is hybrid.
Total Eclipse 21 - 11 Augist 1999
-
Totality Start: 1999-08-11 09:32:27 UTC 42.74°N 58.52°W
-
Totality End: 1999-08-11 12:37:22 UTC 18.49°N 83.32°E
Total Eclipse 22 - 11 August 2017
-
Totality Start: 2017-08-21 16:51:02 UTC 40.60°N 166.66°W
-
Totality End: 2017-08-21 20:03:41 UTC 11.63°N 30.60°W
Total Eclipse 23 - 2 September 2035
-
Totality Start: 2035-09-02 00:18:44 UTC 38.73°N 85.74°E
-
Totality End: 2035-09-02 03:35:44 UTC 6.66°N 150.32°W
Total Eclipse 24 - 12 September 2053
-
Totality Start: 2053-09-12 07:54:22 UTC 36.09°N 24.17°W
-
Totality End: 2053-09-12 11:15:22 UTC 1.48°N 94.07°E
Copyright © 2019 - 2025 Dr Phill Edwards, All Rights Reserved